Jméno | G | A | B | ŽK | ČK | GWG |
---|---|---|---|---|---|---|
Matěj Blaho | 0 | 0 | 0 | 0 | 0 | 0 |
David Blažek | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Hort (G) | 0 | 0 | 0 | 0 | 0 | 0 |
Šimon Jůza | 0 | 0 | 0 | 0 | 0 | 0 |
David Kočvara | 0 | 0 | 0 | 0 | 0 | 0 |
Tomáš Kučera | 0 | 0 | 0 | 0 | 0 | 0 |
Jiří Merel | 0 | 0 | 0 | 0 | 0 | 0 |
Štěpán Pařízek | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pavelka | 0 | 0 | 0 | 0 | 0 | 0 |
Tomáš Pilný | 0 | 0 | 0 | 0 | 0 | 0 |
Josef Svoboda | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Šibor | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Šnepfenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Štěpánek | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Tichý | 0 | 0 | 0 | 0 | 0 | 0 |
Vojtěch Veselý | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Worschech | 0 | 0 | 0 | 0 | 0 | 0 |
Tým | Dosažený milník | |
---|---|---|
AFK | Viktor Ondroušek | 1. gól za mužstvo |
prosinec 2024 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
leden 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
březen 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
duben 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |