Jméno | G | A | B | ŽK | ČK | GWG |
---|---|---|---|---|---|---|
Jan Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
David Blažek | 0 | 0 | 0 | 0 | 0 | 0 |
Jiří Brabec | 0 | 0 | 0 | 0 | 0 | 0 |
Tomáš Hlavůněk | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Hulák | 0 | 0 | 0 | 0 | 0 | 0 |
David Mhaini | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Odvářka | 0 | 0 | 0 | 0 | 0 | 0 |
Štěpán Pařízek (G) | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pavelka | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Rašek | 0 | 0 | 0 | 0 | 0 | 0 |
Tomáš Sova | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Šibor | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Šnepfenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Štěpánek | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Tichý | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Worschech | 0 | 0 | 0 | 0 | 0 | 0 |
Tým | Dosažený milník | |
---|---|---|
AFK | Viktor Ondroušek | 1. gól za mužstvo |
prosinec 2024 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
leden 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
březen 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
duben 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |