Jméno | G | A | B | ŽK | ČK | GWG |
---|---|---|---|---|---|---|
Jan Štěpánek | 1 | 0 | 1 | 0 | 0 | 0 |
Jan Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Blaho | 0 | 0 | 0 | 0 | 0 | 0 |
Jiří Brabec | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Jůza | 0 | 0 | 0 | 0 | 0 | 0 |
David Kočvara | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Kristýnek | 0 | 0 | 0 | 0 | 0 | 0 |
Tomáš Kučera | 0 | 0 | 0 | 0 | 0 | 0 |
Jiří Merel | 0 | 0 | 0 | 0 | 0 | 0 |
Štěpán Pařízek (G) | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pavelka | 0 | 0 | 0 | 0 | 0 | 0 |
Yaroslav Povkh | 0 | 0 | 0 | 0 | 0 | 0 |
Josef Svoboda | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Šibor | 0 | 0 | 0 | 1 | 0 | 0 |
Matěj Šnepfenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Večeřa | 0 | 0 | 0 | 0 | 0 | 0 |
Matěj Worschech | 0 | 0 | 0 | 0 | 0 | 0 |
prosinec 2024 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
leden 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
březen 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
duben 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |